รายละเอียด
BLX1
|
Audio Input Level |
max -16 dBVmaximum
min (0 dB) +10 dBVmaximum |
| Gain Adjustment Range | 26 dB |
| Input Impedance | 1 MΩ |
| RF Transmitter Output | 10 mW, typical |
| Dimensions | 4.33 in. X 2.52 in. X 0.83 in. (110 mm X 64 mm X 21 mm) H x W x D |
| Weight | 2.6 oz. (75 g), without batteries |
| Housing | Molded ABS |
| Power Requirements | 2 LR6 AA batteries, 1.5 V, alkaline |
| Battery Life | up to 14 hours (alkaline) |
BLX4
| Output Impedance | XLR connector 200 Ω
6.35 mm (1/4″) connector 50 Ω |
| Audio Output Level | Ref. ±33 kHz deviation with 1 kHz tone
XLR connector –27 dBV (into 100 kΩ load) 6.35 mm (1/4″) connector –13 dBV (into 100 kΩ load) |
| RF Sensitivity | -105 dBm
for 12 dB SINAD, typical |
| Image Rejection | >50 dB, typical |
| Dimensions | 1.57 in. X 7.40 in. X 4.06in. (40 mm X 188 mm X 103 mm) H x W x D |
| Weight | 8.5 oz. (241 g) |
| Housing | Molded ABS |
| Power Requirements | 12–15 V DC @ 235 mA (BLX88, 320 mA), supplied by external power supply (tip positive) |

