รายละเอียด
| Transducer | Condenser |
| Polar Pattern | Supercardioid |
| Frequency Response | 50 Hz to 17 kHz |
| Dynamic Range (Typical) | 96.2 dB, (@ 1 kW Load) |
| Signal-to-Noise Ratio | 67.5 dB, (Referenced @ 94 dB SPL) |
| Maximum Input Sound Level | 122.7 dB, (1 kHz @ 1% THD, 1 kW Load) |
| Power Requirements | Phantom, (11 to 52v, DC) |
| Output Impedance | 150 Ohms (180 Ohms Actual @ 1 kHz) |
| Output Connectors | XLR-3M Type |
| Pad | None |
| Low Frequency Roll-Off | None |
| Applications | Speeches, Lectures, Houses of Worship, mount on Podiums, Lecturnes, etc. |
| Dimensions | Microphone: 22.5 x .79″ (571.44 x 20.07mm) LxDiameter Mounting Flange: 2.62″ (66.7mm) in Diameter |
| Weight | 1.82 lbs. (82 kg) |

