รายละเอียด
| Type | Condenser |
| Frequency Response | 50 to 18,000 Hz |
| Polar Pattern | Cardioid |
| Sensitivity (at 1,000 Hz) | Open circuit voltage: -50 dBV/Pa (3.15 mV) (1 Pa = 94 dB SPL) |
| Impedance | 150 Ω at 1 kHz Recommended minimum load impedance: 600 Ω |
| Output Clipping Level | 1000 Ω load at 1,000 Hz: +3 dBV (1.41 V) |
| Maximum SPL (at 1,000 Hz) | 1000 Ω load (1% THD): 147 dB |
| Self-Noise | 23 dB typical, A-weighted |
| Dynamic Range (1000 Ω) | 124 dB (maximum SPL to A-weighted noise level) |
| Signal-to-Noise Ratio | 71 dB at 94 dB SPL (IEC 651)* *S/N ratio is difference between 94 dB SPL and equivalent SPL of self-noise A-weighted |
| Polarity | Positive pressure on diaphragm produces positive voltage on pin 2 relative to pin 3 of the output connector |
| Power Requirements | 11 to 52 Vdc, 5.2 mA |
| Case | Dark gray, enamel-painted, die-cast with a stainless steel grille |
| Connector | Three-pin professional audio connector (male XLR type) |
| Weight | 284 g |
| Dimensions | 183 mm L x 49 mm W |

