รายละเอียด
Specifications
เครื่องส่งสัญญาณ-ไมโครโฟน BLX2 Handheld Transmitter
| Audio Input Level | 0 dB Gain: -20 dBV Maximum -10 dB Gain: -10 dBV Maximum |
| Gain Adjustment Range | 10 dB |
| RF Output | 10 mW, Typical (Varies by Region) |
| Power Requirement | 2x LR6 AA Batteries, 1.5 V Alkaline |
| Housing | Molded ABS |
| Dimensions (Ø x L) | 2.1 x 8.8″ (53 x 224 mm) |
| Weight | 7.7 oz (218 g) |
| ไมโครโฟน | |
|---|---|
| Frequency Response | 50 Hz to 15 kHz |
| Polar Pattern | Cardioid |
| Output Level | -54.5 dBV/PA (1.85 mV) |
เครื่องรับสัญญาณ BLX4R Single Channel Half-rack Receiver
| Output | 1x XLR Output 1x 1/4″ (6.35 mm) Output |
| Output Impedance | XLR: 200 ohms 1/4″: 50 ohms |
| Audio Output Level | XLR Connector: -20.5 dBV into 100 kOhms Load (Reference +/-33 kHz with 1 kHz Tone) 1/4″: -13 dBV into 100 kOhms Load (Reference +/-33 kHz with 1 kHz Tone) |
| RF Sensitivity | -105 dBm for 12 dB SINAD, Typical |
| Image Rejection | >50 dB, Typical |
| Housing | Molded ABS, Steel |
| Power Requirement | 12 to 15 VDC @ 260 mA, Supplied by External Power Supply (Tip Positive) |
| Dimensions (H x W x D) | 2.0 x 7.8 x 6.4″ (50 x 198 x 163 mm) |
| Weight | 2.2 lb (998 g) |

