รายละเอียด
Spark W2 Mini AC1200
| Model | Spark W2 Mini AC1200 |
| Hardware Features | 1x 1000 Base-T Ethernet Port 1x 100 Base-T Ethernet Port 1x USB 2.0 Port (Power) Dual flash image support Integrated Bluetooth 2.1/ 4.1 |
| LEDs | Power, Wireless 2.4, Wireless 5, ETH 1, ETH 2 |
| Dimensions (L x W x H ) | 83 x 64 x 22 mm (3.27 x 3.31 x 0.87 inch) |
| Weight | 82 g (0.18 lb) |
| Power | 5V/2.1A DC (USB) 5W Typ |
| Operating Environment | Operating Temperature: 0 to +50Cº (32 to 122 F) Store Temperature: -40 to 70Cº (-40 to 158 F) |
| Regulatory / Standards Compliance | FCC/IC CE |
| Rf Performance (TX) | 2.4 GHz: 25 dBm @ 6Mbps, 18 dBm @ 300Mbps 5 GHz: 23 dBm @ 6Mbps, 13 dBm @ 866Mbps |
| Rf Performance (RX) | 2.4 GHz: -90 dBm @ 6Mbps, -73 dBm @ 300Mbps 5 GHz: -90 dBm @ 6Mbps, -50 dBm @ 866Mbps |
| Antenna | 2.4 GHz: 4 dBi omni-directional 5 GHz: 5 dBi omni-directional |
| Key Features | Supports Service Provider and Enterprise type networks Stand-alone or Cloud-controlled operating modes AP/Client/Client WDS modes with Flexible Bridging and Routing 802.11a/b/g/n/ac, 2×2, Dual Band Dual Concurrent ( 2.4GHz and 5GHz) Supports up to 8 SSIDs per radio IEEE 802.11e Wi-Fi Multimedia (WMM-QoS) WPA,WPA2-PSK,WPA2-AES, PSK and Enterprise Admission control by client MAC address |
| Applications | Enterprise AP Managed WiFi Services WiFi Extension |
| Max datarate 2.4/5 GHz | 300/866 Mbps |
| MU-MiMo | Yes |
| Antenna | 4/ 5 dBi omni |
| Number of users | 100 |
| Available ports | 1 x 1000 BASE-T, 1 x 100 BASE-T |
| Enclosure type | Indoor |
| PoE | N/A |



